Retrieve details for a specific job by its ID
job-xyz123...Key YOUR_API_KEYExample: Authorization: Key sk_abc123...| Field | Type | Description |
|---|---|---|
job_id | string | Public identifier for the job |
status | string | Current status of the job (SUCCEEDED, FAILED, RUNNING, PENDING, etc.) |
model | string | The model used for the job |
system_prompt | string | null | System prompt used for the job |
job_priority | integer | Priority level of the job (0 or 1) |
datetime_created | string | ISO timestamp of when the job was created |
datetime_started | string | null | ISO timestamp of when processing began |
datetime_completed | string | null | ISO timestamp of when the job completed |
json_schema | object | null | JSON schema for structured output (if used) |
sampling_params | object | Sampling parameters used for generation |
name | string | null | Optional name for the job |
description | string | null | Optional description of the job |
dataset_id | string | null | Associated dataset identifier |
input_tokens | integer | null | Total input tokens processed |
output_tokens | integer | null | Total output tokens generated |
job_cost | number | null | Actual cost of the job in USD |
num_rows | integer | null | Number of rows processed |
failure_reason | object | null | Details if the job failed |
cost_estimate | number | null | Estimated cost before processing |
job_cost field represents the actual cost incurred after processing completesnull